Type | Name |
---|---|
First Names | Percy James |
Initials | PJ |
Last Name | Sherwood |
Source | 4011234 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
157 Newport Road, Stantonbury, Newport Pagnell, Bucks. | United Kingdom | parents address | known 2nd April 1911 | |
2 Wallace Street, Bradwell, Newport Pagnell, Buckinghamshire | United Kingdom | parents address | known 31st March 1901 | |
29 Caledonian Road, Bradwell, Newport Pagnell, Buckinghamshire | United Kingdom | parents address | known 5th April 1891 | |
5 Marina Drive, Wolverton, Buckinghamshire | United Kingdom | their own address | known 29th September 1939 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 12858 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | Duke of Cornwall's Light Infantry | Second Lieutenant |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Doris J Sherwood | daughter | 13th October 1927 |
Name | Relationship | Dates | Source |
---|---|---|---|
Kate Sherwood | mother | ||
James Sherwood | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Sherwood | sister | 1884 | |
Constance Sherwood | sister | 1886 | |
John Sherwood | brother | 1888 | |
Harry Sherwood | brother | 1894 | |
Charles Sherwood | brother | 1896 |
Name | Relationship | Dates | Source |
---|---|---|---|
Minnie D Brooks | wife | 1920 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
England & Wales marriages 1837-2005 Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Susan31491 | |
British Army Service Records Transcription | Susan31491 | |
National School Admission Registers 1870-1914 | Susan31491 |
No multimedia sources