Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Shoebridge |
Source | 4018827 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Sands Cottage, East Peckham | United Kingdom | parents address | known August 1918 | |
Wateringbury Road, Nettlestead | United Kingdom | parents address | known 1st April 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 179147 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Shoebridge | mother | ||
Thomas Shoebridge | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Stephen27718 | |
Soldiers died in the Great War 1914-1919 Transcription | Stephen27718 | |
1901 England, Wales & Scotland Census Transcription | Stephen27718 |
No external evidence
Title | Connected by | More information |
---|---|---|
George Shoebridge | Stephen27718 |