Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Shore |
Source | 4019960 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10343 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 10343 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 10343 | South Wales Borderers | 1st Battalion | Private | |
British Army | 10343 | South Wales Borderers | 2nd Battalion | Lance Corporal |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1st Battalion, SWB, on 1911 Census | Keith1947 |
Title | Connected by | More information |
---|---|---|
South Wales Borderers cap badge | Keith1947 |