Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Shrubsole |
Source | 4024925 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/8397 | East Kent Regiment | Lance Corporal | ||
British Army | L/8397 | East Kent Regiment | Private | ||
British Army | L/8397 | The Buffs (East Kent Regiment) | Lance Corporal |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources