Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Shrubsole |
Source | 4024940 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/7779 | East Kent Regiment | Private | ||
British Army | L/7779 | East Kent Regiment | Serjeant | ||
British Army | L/7779 | The Buffs (East Kent Regiment) | Serjeant |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Folkestone, Hythe, Sandgate & Cheriton Herald | Mike108587 |