Type | Name |
---|---|
First Names | Stephen John |
Initials | SJ |
Last Name | Sinsbury |
Source | 9439504 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Berrydown Farm, Winchester, Hampshire | United Kingdom | their own address | known 29th September 1939 | |
Farley Bottom, Farley Chamberlayne, Hampshire | United Kingdom | parents address | known 1901 | |
Harbridge Green, Ringwood, Hampshire | United Kingdom | parents address | known 1891 | |
Wildhern, Hatherden, Andover, Hampshire | United Kingdom | their own address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 16180 | Hampshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert William John Sinsbury | son | 10th August 1910 | |
Ivy E M Sinsbury | daughter | 1912 | |
Leslie George Sinsbury | son | 3rd February 1913 | |
Dorothy K Sinsbury | daughter | 1915 | |
Victor D Sinsbury | son | 1920 | |
Lilian M Sinsbury | daughter | 1922 | |
Ronald S Sinsbury | son | 1925 | |
Vera T M Sinsbury | daughter | 1926 |
Name | Relationship | Dates | Source |
---|---|---|---|
John Sinsbury | father | ||
Mary Ann Thomas | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Caroline Sinsbury | sister | 1879 | |
Mary Eliza Sinsbury | sister | 1882 | |
Harriet Kate Sinsbury | sister | 1876 |
Name | Relationship | Dates | Source |
---|---|---|---|
Theresa Maria Porter | wife | 1909 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales deaths 1837-2007 Transcription | Michael37158 | |
1911 England, Wales & Scotland Census Transcription | Michael37158 | |
1911 England, Wales & Scotland Census Transcription | Michael37158 | |
1911 England, Wales & Scotland Census Transcription | Michael37158 | |
England & Wales marriages 1837-2005 Transcription | Michael37158 | |
1901 England, Wales & Scotland Census Transcription | Michael37158 | |
1901 England, Wales & Scotland Census Transcription | Michael37158 | |
1901 England, Wales & Scotland Census Transcription | Michael37158 | |
1891 England, Wales & Scotland Census Transcription | Michael37158 | |
1891 England, Wales & Scotland Census Transcription | Michael37158 | |
1881 England, Wales & Scotland Census Transcription | Michael37158 | |
1881 England, Wales & Scotland Census Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales marriages 1837-2005 Transcription | Michael37158 | |
England & Wales marriages 1837-2005 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales deaths 1837-2007 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales deaths 1837-2007 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 | |
England & Wales births 1837-2006 Transcription | Michael37158 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Michael37158 |
No multimedia sources