Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Skelton |
Source | 4059907 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 7/1937 | Northumberland Fusiliers | 1/7th Battalion (Territorials) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
John Skelton | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Liberty2494 | |
1901 England, Wales & Scotland Census Transcription | Liberty2494 | |
1911 England, Wales & Scotland Census Transcription | Liberty2494 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves site | Liberty2494 |
No multimedia sources