Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Bonner |
Source | 408726 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
20 Wyatt Street, Maidstone, Kent | United Kingdom | other group residence address | known 1881 | |
20 Wyatt Street, Maidstone, Kent | United Kingdom | other group residence address | ||
39 Lavan Street, West Derby Road, Liverpool, Lancashire | United Kingdom | their own address | known 29th November 1915 | |
39 Lavan Street, West Derby Road, Liverpool, Lancashire | United Kingdom | their own address | known 9th March 1919 | |
Sackville Hotel, Bexhill, Sussex | United Kingdom | other group residence address | known 1901 | |
Woodman Inn, Coton Hill, Shrewsbury, Shropshire | United Kingdom | their own address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 141301 | Royal Garrison Artillery | Gunner | ||
British Army | 141301 | Royal Garrison Artillery | 36th Siege Battery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Frank Edward Bonner | son | 1905 | |
Bernard Charles Bonner | son | 1907 | |
John William Bonner | son | 1908 | |
Elizabeth Maisey Bonner | daughter | 1915 | |
Frances Gertrude Bonner | daughter | 26th August 1917 |
Name | Relationship | Dates | Source |
---|---|---|---|
- - - - Buckingham | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Lizzie May Carey Adams | wife | 1904 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
1911 census Shrewsbury St Mary, Shropshire | Bearsted33934 | |
1901 census Bexhill, Sussex | Bearsted33934 | |
1891 census Maidstone, Kent | Bearsted33934 | |
1881 census Maidstone, Kent | Bearsted33934 | |
FreeBMD Birth Dec 1879 for Frank Bonner Buckingham | Bearsted33934 | |
FreeBMD Death Dec 1947 for Frank Bonner | Bearsted33934 |
No multimedia sources