Type | Name |
---|---|
First Names | Edgar |
Initials | E |
Last Name | Smith |
Source | 4091388 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 37383 | Lincolnshire Regiment | Private | ||
British Army | 24974 | Labour Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Fanny Johnson | wife | 1913 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Stephen4120 | |
England & Wales marriages 1837-2008 Transcription | Stephen4120 | |
1891 England, Wales & Scotland Census Transcription | Stephen4120 | |
1901 England, Wales & Scotland Census Transcription | Stephen4120 | |
1911 England, Wales & Scotland Census Transcription | Stephen4120 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources