Type | Name |
---|---|
First Names | Ernest John |
Initials | EJ |
Last Name | Ambridge |
Source | 8896718 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 17217 | Artillery Unit | Gunner | ||
British Army | 516394 | Royal Garrison Artillery | Gunner | ||
British Army | 516394 | Labour Corps | Gunner | ||
British Army | 17217 | Royal Garrison Artillery | Gunner |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
War memorial featuring him | Edward43379 |