Type | Name |
---|---|
First Names | Louis |
Initials | L |
Last Name | Kennedy |
Source | 4137961 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Drumochter Shooting Lodge Laggan Inverness-shire Scotland | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1507 | Cameron Highlanders | 4th Bn | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Donald Kennedy | father | ||
Margaret Smith | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
A Hugh Kennedy | brother | 1884 | |
V A Kennedy | sister | 1886 | |
Elizabeth Kennedy | sister | 1888 | |
Joseph Kennedy | brother | 1889 | |
Charles C G Kennedy | brother | 1892 | |
Mary C Kennedy | sister | 1894 | |
Margaret Kennedy | sister | 1899 | |
Donald J Kennedy | brother | 1901 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | david37172 | |
1901 England, Wales & Scotland Census Transcription | david37172 |
Reference | Connected by | More information |
---|---|---|
STEEL & TARTAN | david37172 |
Title | Connected by | More information |
---|---|---|
Headstone | olivier56465 |