Type | Name |
---|---|
First Names | Joseph Lacy |
Initials | JL |
Last Name | Rawson |
Source | 7956008 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
36 Providence Terrace, Harrogate, Yorkshire | United Kingdom | their own address | known 1911 | |
37 St Luke's Street, Hull, Yorkshire | United Kingdom | parents address | known 1881 | |
Cambridge Street, Hulll, Yorkshire | United Kingdom | parents address | known 1891 | |
Westgate Road, Newcastle-upon-Tyne | United Kingdom | other group residence address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 242803 | Northumberland Fusiliers | Private | ||
British Army | 33731 | West Yorkshire Regiment | Private | ||
British Army | 235139 | Middlesex Regiment | 1/7th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Blanche Rawson | daughter | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Thuren Rawson nee Chapman | mother | ||
Charles Rawson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles Arthur Rawson | brother | 1868 | |
Thomas William Rawson | brother | 1875 | |
Frederick John Rawson | brother | 1877 |
Name | Relationship | Dates | Source |
---|---|---|---|
Christina Crawley | wife | 1907 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | M2740 | |
1881 England, Wales & Scotland Census Transcription | M2740 | |
1891 England, Wales & Scotland Census Transcription | M2740 | |
1901 England, Wales & Scotland Census Transcription | M2740 | |
1911 England, Wales & Scotland Census Transcription | M2740 | |
England & Wales births 1837-2006 Transcription | M2740 | |
England & Wales marriages 1837-2008 Transcription | M2740 | |
England & Wales births 1837-2006 Transcription | M2740 |
No external evidence
No multimedia sources