Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Robinson |
Source | 4146652 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 306250 | Royal Engineers | Sapper | ||
Royal Navy | Royal Naval Reserve | Fireman | |||
Royal Navy | Royal Naval Reserve | Stoker | |||
Royal Navy | Royal Naval Reserve - HMS Birmingham | Stoker | |||
Royal Navy | U 1391 | Royal Naval Reserve - HMS Birmingham | Leading Stoker | ||
Royal Navy | U 1391 | Royal Naval Reserve - HMS Pembroke | Leading Stoker | ||
Other Empire Force | Salvage Vessel "Melita" | ||||
Royal Navy | U 1391 | Royal Naval Reserve - HMS Pembroke | Leading Stoker | ||
British Army | WR/509002 | Royal Engineers | Sapper | ||
Royal Navy | U 1391 | Royal Naval Reserve | Stoker |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 |
No multimedia sources