Type | Name |
---|---|
First Names | Bertram |
Initials | B |
Last Name | Smith |
Source | 4154894 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Young Mens Christian Association | Reverend |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Guy74824 | |
England & Wales births 1837-2006 Transcription | Guy74824 | |
1881 England, Wales & Scotland Census Transcription | Guy74824 | |
1891 England, Wales & Scotland Census Transcription | Guy74824 | |
1901 England, Wales & Scotland Census Transcription | Guy74824 | |
England & Wales deaths 1837-2007 Transcription | Guy74824 |
No external evidence
No multimedia sources