Type | Name |
---|---|
First Names | Hugh Frederick Raleigh |
Initials | HFR |
Last Name | Amesbury |
Source | 41766 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 15498 | 1st Cavalry Pioneer Battalion | Lance Corporal | ||
British Army | Bedfordshire Regiment Territorial Force | Second Lieutenant | |||
British Army | Bedfordshire Regiment | Second Lieutenant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources