Type | Name |
---|---|
First Names | Edwin Charles |
Initials | EC |
Last Name | Snell |
Source | 7099642 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 26933 | Royal Warwickshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Dorothy Bessie Mary Snell | wife |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Chris2090 | |
Soldiers died in the Great War 1914-1919 Transcription | Chris2090 | |
1901 England, Wales & Scotland Census Transcription | Chris2090 | |
England & Wales marriages 1837-2005 Transcription | Chris2090 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Royal Warwickshire Regiment | David1424 | |
Edwin Charles Snell | Chris2090 |