Type | Name |
---|---|
First Names | Arnold |
Initials | A |
Last Name | Spaulding |
Source | 4197257 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Aylesford Street, Pimlico | United Kingdom | parents address | 1914 | |
106 Glenthorne Road, Fulham | United Kingdom | parents address | 1901 | |
151 St. Olafs Road Fulham | United Kingdom | parents address | 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4959 | London Regiment | Private | ||
British Army | 202594 | Norfolk Regiment | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Sharpe | mother | ||
William Spaulding | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Violet Elizabeth M Spaulding | sister | 1900 | |
William Leslie Rudolf Spaulding | brother | 1901 | |
Edward Albert Spaulding | brother | 1903 | |
Percy Walter Spaulding | brother | 1904 | |
Eileen Gladys Spaulding | sister | 1906 | |
Ruby Doris Spaulding | sister | 27th November 1909 | |
Harold A Spaulding | brother | 1911 | |
Hilda Ivy Spaulding | sister | 1912 |
Contributed by:
Kim4334
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Kim4334 | |
1911 England, Wales & Scotland Census Transcription | Kim4334 | |
England & Wales deaths 1837-2007 Transcription | Kim4334 | |
National Roll of the Great War 1914-1918 Transcription | Kim4334 | |
1901 England, Wales & Scotland Census Transcription | Kim4334 |
No external evidence
Title | Connected by | More information |
---|---|---|
Arnold Spaulding (photo from WW2) | Kim4334 |