Type | Name |
---|---|
First Names | Herbert John |
Initials | HJ |
Last Name | Bosley |
Source | 5490556 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Northfield Road, Thatcham, Berkshire | United Kingdom | parents address | known March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 201861 | Royal Berkshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Georgina Ann | mother | ||
William Bosley | father |
Name | Relationship | Dates | Source |
---|---|---|---|
James Bosley | brother | 1885 | |
Sarah Annl | sister | 1887 | |
David | brother | 1888 | |
Florence | sister | 1892 | |
Freddie | brother | 1895 | |
Eliza | sister | 1898 | |
Henry | brother | 1900 | |
Amelia | sister | February 1901 |
Contributed by:
Paul1397
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Paul1397 | |
England & Wales births 1837-2006 Transcription | Paul1397 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Paul1397 | |
England & Wales deaths 1837-2007 Transcription | Paul1397 | |
1901 England, Wales & Scotland Census Transcription | Lesley1027 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Herbert John Bosley | Paul1397 |