Type | Name |
---|---|
First Names | George Joseph |
Initials | GJ |
Last Name | Stapleton |
Source | 9211096 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
13 Station Road, Portsmouth | United Kingdom | parents address | known 1901 | |
42 Temple Street, Landport, Portsmouth | United Kingdom | known 1911 | ||
7, Common St., Landport, Portsmouth. | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 39789 | Royal Garrison Artillery | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
George.j. Stapleton | father | ||
Rosina | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
William Stapleton | brother | 1896 | |
Lillie Stapleton | sister | 1898 | |
Alfred Stapleton | sister | 1900 | |
Daisy Stapleton | sister | 1902 | |
Maud Stapleton | sister | 1904 | |
Florrie Stapleton | sister | 1905 | |
Harold Stapleton | brother | 1907 |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | DR117137 | |
England & Wales births 1837-2006 Transcription | DR117137 | |
1901 England, Wales & Scotland Census Transcription | DR117137 | |
1911 England, Wales & Scotland Census Transcription | DR117137 |
No external evidence
Title | Connected by | More information |
---|---|---|
Cross of Sacrifice | DR117137 |