Type | Name |
---|---|
First Names | Joseph |
Initials | J |
Last Name | Stedman |
Source | 4241285 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 88378 | Machine Gun Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Patrick Stedman | father | ||
Sarah Stedman | mother |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Shot at Dawn | David1424 | |
Shot at Dawn | David1424 |