Type | Name |
---|---|
First Names | Frank Hawkins |
Initials | FH |
Last Name | Stenner |
Source | 6629561 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Binfield Heath, Oxfordshire | United Kingdom | parents address | known 31st March 1901 | |
Lockmens Lane, Stratfield Mortimer, Berkshire | United Kingdom | parents address | known 3rd April 1891 | |
Manor Park Cottage, Aldershot, Hampshire | United Kingdom | their own address | known 29th September 1939 | |
Shudy Camps, Cambridgeshire | United Kingdom | known 1918 | ||
The Bothy, Denham Court, Denham, Buckinghamshire | United Kingdom | other group residence address | known 2nd April 1911 | |
The Gardens, Coverwood, Ewhurst, Surrey | United Kingdom | their own address | known 1929 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 66060 | Royal Field Artillery | Bombardier |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Horace F Stenner | son | 1915 | |
Gwendoline N Stenner | daughter | 1920 | |
Doris J Stenner | daughter | 1923 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma Stenner | mother | ||
James Stenner | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Lily K Stenner | sister | 1884 | |
Mary L Stenner | sister | 1887 | |
William G Stenner | brother | 1889 | |
Sidney J Stenner | brother | 1890 | |
Edgar Stenner | brother | 1892 | |
Helena Stenner | sister | 1894 | |
Beatrice Stenner | sister | 1895 | |
Edith Stenner | sister | 1896 | |
Emma Stenner | sister | 1898 | |
Albert Stenner | brother | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Ager | wife | 1915 |
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
Contributed by:
Philip6321
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2008 Transcription | Philip6321 | |
1891 England, Wales & Scotland Census Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 | |
England & Wales deaths 1837-2007 Transcription | Philip6321 | |
1911 England, Wales & Scotland Census Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 | |
England & Wales births 1837-2006 Transcription | Philip6321 |
Reference | Connected by | More information |
---|---|---|
Absent Voters List, Cambridgeshire, 1918 | Joanna19174 |
Title | Connected by | More information |
---|---|---|
1901 Census Record for Frank Hawkins Stenner | Philip6321 | |
British War and Victory Medal awards | Philip6321 | |
1939 Register | Philip6321 | |
Electoral Rolls 1929 | Philip6321 | |
Frank Hawkins Stenner | Philip6321 | |
Photograph of Stenner Family | Philip6321 | |
1891 England Census Record | Philip6321 | |
1911 England Census Record | Philip6321 |