Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Stokes |
Source | 4282928 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 32610 | Machine Gun Corps | Private | ||
British Army | 32610 | Machine Gun Corps (Infantry) | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1911 census | Marian27672 | |
School admissions register | Marian27672 | |
Bluntisham-cum-Earith Parish Baptism Register | Marian27672 |
No multimedia sources