Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Stone |
Source | 4285063 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 22469 | The Queen's Regiment | Private | ||
British Army | 17142 | Lancers | Private | ||
British Army | 33230 | Royal Warwickshire Regiment | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Royal Warwickshire Regiment | David1424 |