Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Stone |
Source | 4285367 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Pebble Hill, Toot Baldon | United Kingdom | parents address | 1901 - 1917 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 14496 | Wiltshire Regiment | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Sue13721 | |
1911 England, Wales & Scotland Census Transcription | Sue13721 | |
Soldiers died in the Great War 1914-1919 Transcription | Sue13721 |
No external evidence
No multimedia sources