Type | Name |
---|---|
First Names | William H |
Initials | WH |
Last Name | Strange |
Source | 4296951 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
12 Trafalgar Rd/ Row, Cambridge | United Kingdom | parents address | known December 1915 | |
24 Dover Rd, Ipswich | United Kingdom | their own address | known 1939 | |
4 Tunnel Cottages, Belstead Rd, Ipswich, Suffolk | United Kingdom | their own address | known 7th December 1915 | |
60 Gwyder St, Cambridge | United Kingdom | their own address | known 22nd August 1919 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 26634 | Bedfordshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick William Strange | father | ||
Alice Strange | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Harry Frederick Strange | brother | ||
Nelly Ethel Strange | sister | ||
Alfred K Strange | brother | ||
Florence A Strange | sister | ||
Minnie A Strange | sister | ||
Lily Rose Strange | sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Violet Scott | wife | 20th January 1919 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-12 | 5'3" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Military Hospitals Admissions and Discharge Registers | Penny115676 | |
First World War Daily Reports (Missing, Wounded & Prisoner of War) | Penny115676 | |
Short Service Attestation William Henry Strange 26634 | Penny115676 | |
Descriptive Report on Enlistment William Henry Strange | Penny115676 | |
Protection Certificate & Certificate of Identity William Henry Strange | Penny115676 | |
Death Notice Cambridge Daily News | Penny115676 | |
Gov UK-Find a Will-Wills & Probate | Penny115676 | |
1891 Census Chesterton Cambs | Penny115676 | |
1901 Census Chesterton Cambs | Penny115676 | |
Cambridge St Giles Baptisms 1585-1969 | Penny115676 | |
Cambridge St Giles Baptisms 1585-1969 | Penny115676 | |
Births Mar 1890 Chesterton Cambs | Penny115676 |
No multimedia sources