Type | Name |
---|---|
First Names | William Farr |
Initials | WF |
Last Name | Stroud |
Source | 9058956 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 47577 | Royal Field Artillery | Quartermaster Serjeant Acting Serjeant Major | ||
British Army | 47577 | General List attached Tank Corps | Temporary Lieutenant | ||
British Army | 47577 | General List attached Tank Corps | Quartermaster Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Kathleen Stroud | daughter | 1882 | |
Henry Robert Stroud | son | 1884 | |
Philip Leonard Stroud | son | April 1886 | |
Mary Stroud | daughter | 3rd January 1888 | |
Thomas Farr Stroud | son | June 1892 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Farr | mother | ||
William Stroud | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Mew | wife | 27th September 1876 |
Contributed by:
Philip124947
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Philip124947 | |
England & Wales births 1837-2006 Transcription | Philip124947 | |
1911 England, Wales & Scotland Census Transcription | Philip124947 | |
Soldiers died in the Great War 1914-1919 Transcription | Philip124947 | |
England & Wales deaths 1837-2007 Transcription | Philip124947 |
Reference | Connected by | More information |
---|---|---|
Ancestry.co.uk | Fiona74683 | |
William Farr Stroud | Philip124947 | |
William Farr Stroud | Philip124947 |
Title | Connected by | More information |
---|---|---|
Mary Ann Stroud | Philip124947 |