Type | Name |
---|---|
First Names | Ernest W |
Initials | EW |
Last Name | Stubbings |
Source | 4307644 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 55017 | Royal Field Artillery | Gunner | ||
British Army | 300559 | Machine Gun Corps | Gunner | ||
British Army | 4300559 | Tank Corps | Gunner |
Contributed by:
Janet2378
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Janet2378 | |
1901 England, Wales & Scotland Census Transcription | Janet2378 |
No external evidence
Title | Connected by | More information |
---|---|---|
Details from Medal Cards | Janet2378 |