Type | Name |
---|---|
First Names | Joshua Or Josiah |
Initials | JOJ |
Last Name | Boustead Or Bowstead |
Source | 9640784 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 15256 | Lancashire Fusiliers | Private | ||
British Army | 88376 | Northumberland Fusiliers | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma Partington | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales deaths 1837-2007 Transcription | Anni323 | |
Salford Pals 1914-1918 Transcription | Anni323 | |
England & Wales marriages 1837-2005 Transcription | Anni323 | |
British Army, Northumberland Fusiliers 1881-1920 Transcription | Anni323 |
Reference | Connected by | More information |
---|---|---|
Pension records on Ancestry.com | Anni323 | |
Medal roll on Ancestry.com | Anni323 | |
Silver badge record on Ancestry.com | Anni323 | |
1911 census on Find My Past | Anni323 |
No multimedia sources