Type | Name |
---|---|
First Names | Arnold |
Initials | A |
Last Name | Sutcliffe |
Source | 4321424 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2212 | Lancashire Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Jane Sutcliffe | mother | ||
Thomas Henry Sutcliffe | father |
Contributed by:
Wayne51525
Contributed by:
Wayne51525
Contributed by:
Wayne51525
Contributed by:
Wayne51525
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Wayne51525 |
No external evidence
Title | Connected by | More information |
---|---|---|
Arnold Sutcliffe | Wayne51525 | |
Arnold Sutcliffe | Wayne51525 | |
Halifax Courier obituary | Wayne51525 | |
W H Ainley, Tailors.Westfield Terrace, Mytholmroyd | Wayne51525 | |
Arnold Sutcliffe | Wayne51525 | |
Mytholmroyd Church Lads Brigade | Wayne51525 | |
GRAVE REGISTRATION DOCUMENTS | Wayne51525 |