Type | Name |
---|---|
First Names | Daniel James |
Initials | DJ |
Last Name | Suter |
Source | 7645812 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6417 | Dorsetshire Regiment | Private | ||
British Army | 6417 | Dorset Regiment | Private |
Award | Type | Source |
---|---|---|
1914 Star with Clasp | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Moores | mother | ||
William Suter | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Flora Suter | sister | 17th January 1867 | |
Edwin Suter | brother | ||
William Suter | brother | ||
Frances Suter | brother | ||
Susanah Suter | sister | ||
Maude Suter | sister | ||
Beatrice Suter | sister | ||
Arthur Joseph Suter | brother | 21st July 1880 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Decendants of William Brixey of Mere | Ian22929 |
Title | Connected by | More information |
---|---|---|
Dorset Regiment | Ian22929 | |
1914 star | Ian22929 |