Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Suttie |
Source | 4325200 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cransley Cottage,Fowlis Easter,Perthshire. | United Kingdom | parents address | 1891 | |
Farmstead,St.Vigeans,Forfar. | United Kingdom | parents address | 1901 | |
Grange Farm,Arbroath Road,Monifieth,Angus. | United Kingdom | their own address | 1911 | |
Lunanbank Cottages,Inverkeilor,Forfar,Angus. | United Kingdom | parents address | 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 41278 | Dorsetshire Regiment | 6th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Jean Suttie | mother | ||
Andrew Suttie | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Helen Leslie | wife | 1910 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
1881 England, Wales & Scotland Census Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
No multimedia sources