Type | Name |
---|---|
First Names | Cecil James |
Initials | CJ |
Last Name | Tanner |
Source | 7285273 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 87662 | Royal Garrison Artillery | Gunner | ||
British Army | 87662 | Royal Garrison Artillery | 156th Siege Battery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Tanner nee Watts | mother | ||
Thomas Hoare Tanner | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas A Tanner | brother | ||
Frederick Tanner | brother | ||
Charles Tanner | brother | ||
Phillip Tanner | brother | ||
Beatrice Tanner | sister | ||
Ethel Tanner | sister | ||
Mabel Tanner | sister | ||
Evelyn Tanner | sister | ||
Edith Tanner | sister | ||
Ellen Tanner | sister |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources