Type | Name |
---|---|
First Names | John Arthur |
Initials | JA |
Last Name | Tanner |
Source | 8735292 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
18 Frederick Road , Birmingham, Warwickshire | United Kingdom | their own address | known 29th September 1939 | |
Bore St, Lichfield, Staffs | United Kingdom | parents address | known 3rd April 1881 | |
Elvastin, Wake Green Road, Moseley, Worcs | United Kingdom | parents address | known 31st March 1901 | |
Elvaston, 39 Wake Green Road, Moseley, Worcs | United Kingdom | parents address | known 2nd April 1911 | |
Greenhill School, Kings Norton, Worcs | United Kingdom | school/college address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M/289023 | Army Service Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Tanner | mother | ||
William Henry Tanner | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William Henry Leonard Tanner | brother | 1875 | |
Georgina Mary Tanner | sister | 1874 | |
Ethel Margaret Tanner | sister | 1876 | |
Dorothy M Tanner | sister | 1880 |
Name | Relationship | Dates | Source |
---|---|---|---|
Muriel Adkin Hill | wife | 1916 |
Contributed by:
Andrew10867
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1881 England, Wales & Scotland Census Transcription | Andrew10867 | |
England & Wales births 1837-2006 Transcription | Andrew10867 | |
1901 England, Wales & Scotland Census Transcription | Andrew10867 | |
1891 England, Wales & Scotland Census Transcription | Andrew10867 | |
England & Wales deaths 1837-2007 Transcription | Andrew10867 | |
England & Wales marriages 1837-2008 Transcription | Andrew10867 | |
1911 England, Wales & Scotland Census Transcription | Andrew10867 |
Reference | Connected by | More information |
---|---|---|
Electoral Roll 1918 | Andrew10867 | |
Probate | Andrew10867 | |
1939 Register | Andrew10867 |
Title | Connected by | More information |
---|---|---|
Old Edwardians Roll of Service | Andrew10867 | |
Entrance to King Edwards | Andrew10867 | |
Death announcement | Andrew10867 |