Type | Name |
---|---|
First Names | Egbert |
Initials | E |
Last Name | Taylor |
Source | 4367698 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Marsh Lanes, Cherhill, Wiltshire | United Kingdom | parents address | known 1901 | |
The Street, Compton Bassett, Calne, Wiltshire | United Kingdom | parents address | known 1891 | |
Wagon And Horses, Quemerford, Calne, Wiltshire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6754 | Duke Of Edinburgh's Wiltshire Regiment | 1st Battalion | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily | mother | ||
Thomas Taylor | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward J | brother | 1879 | |
Walter J | brother | 1883 | |
John F | brother | 1885 | |
Mary E | sister | 1891 | |
Gertrude L | sister | 1897 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Roll of Honour | Selena49658 |