Type | Name |
---|---|
First Names | John Lovie |
Initials | JL |
Last Name | Taylor |
Source | 9274769 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Glenronach Brewer's House, Forgue, Aberdeenshire | United Kingdom | parents address | 1901 - 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/12325 | The Seaforth Highlanders (Ross-Shire Buffs, The Duke of Albany's) | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie | mother | ||
James Taylor | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Taylor | sister | 1885 | |
George Taylor | brother | 1888 | |
William C Taylor | brother | 1890 | |
Alexander Taylor | brother | 1896 | |
May B Taylor | sister | 1899 | |
Lewellyn I Taylor | brother | 1901 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Jacqui101199 |
Reference | Connected by | More information |
---|---|---|
War memorial for Forgue | Jacqui101199 |
Title | Connected by | More information |
---|---|---|
Seaforth Highlanders OR cap badge | Ian105013 | |
BWM and Victory Medal | Ian105013 |