Type | Name |
---|---|
First Names | James Osborne |
Initials | JO |
Last Name | Teare |
Source | 7618505 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 870 | Royal Engineers | Corporal | ||
British Army | 70422 | Royal Engineers | Corporal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Ann39898 | |
1901 England, Wales & Scotland Census Transcription | Ann39898 | |
British Army Service Records 1914-1920 Transcription | Ann39898 | |
England & Wales deaths 1837-2007 Transcription | Ann39898 | |
Medal Index Cards Transcription | Ann39898 |
No external evidence
No multimedia sources