Type | Name |
---|---|
First Names | Frederick William |
Initials | FW |
Last Name | Teasdale |
Source | 7615376 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Whitby Street, North Shields, Northumberland | United Kingdom | parents address | known 31st March 1901 | |
19 Whitby Street, North Shields, Northumberland | United Kingdom | parents address | known 2nd April 1911 | |
19 Whitby Street, Notth Shields | United Kingdom | parents address | known 24th July 1917 | |
North Shields, Northumberland | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/25468 | Rifle Brigade (Prince Consort's Own) | 8th Battalion | Rifleman |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick William Teasdale | father | ||
Mary Ellen Henry | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence May Teasdale | sister | 1896 | |
Roland Teasdale | brother | 1899 | |
Edith Annie Teasdale | sister | 1905 | |
Beatrice Mary Teasdale | sister | 1908 | |
Albert Edward Teasdale | brother | 1902 |
Date | Religion | Source |
---|---|---|
1914 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
British Army WW1 Medal Rolls Index 1914-1920 | Catherine17352 | |
UK Soldiers Died in the Great War 1914-1919 | Catherine17352 | |
Commonwealth War Graves Commission | Catherine17352 | |
1901 Census | Catherine17352 | |
1911 Census | Catherine17352 | |
GRO Birth Index | Catherine17352 | |
GRO Birth Index: Teasdale Florence May | Catherine17352 | |
GRO Birth Index: Teasdale Roland | Catherine17352 | |
GRO Birth Index: Teasdale Albert Edward | Catherine17352 | |
GRO Birth Index: Teasdale Edith Annie | Catherine17352 | |
GRO BIrth Index: Teasdale Beatrice Mary | Catherine17352 | |
Marriages Index: England | Catherine17352 | |
News of Local Men | Catherine17352 | |
Memorial website of those who fell from Tynemouth | Catherine17352 | |
Tynemouth World War 1 Commemoration Project | Catherine17352 |
No multimedia sources