Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Tebb |
Source | 4384253 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Boundary Road, St Helens, Lancashire | United Kingdom | |||
Chester Street, St Helens, Lancashire | United Kingdom | parents address | ||
Chester Street | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 265989 | Loyal North Lancashire Regiment | Acting Corporal | ||
British Army | 265989 | The Loyal North Lancashire Regiment | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances Tebb | mother | ||
George Tebb | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth Tebb | sister | 1894 | |
George Tebb | brother | 27th January 1896 | |
Hubert Tebb | brother | 1st November 1910 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Gill1094 | |
1901 England, Wales & Scotland Census Transcription | Gill1094 | |
1911 England, Wales & Scotland Census Transcription | Gill1094 | |
Soldiers died in the Great War 1914-1919 Transcription | Gill1094 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources