Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Templar |
Source | 4387638 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30922 | Northamptonshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Ann Templar | mother | ||
William Bradshaw Templar | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Roll of Honour | Neil202 | |
Entry on War Memorial | Neil202 |