Type | Name |
---|---|
First Names | John E |
Initials | JE |
Last Name | Tew |
Source | 4392968 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1409 | Nottinghamshire and Derbyshire Regiment | Lance Corporal | ||
British Army | 260008 | Lincolnshire Regiment | Serjeant | ||
British Army | 260008 | Lincolnshire Regiment | Lance Corporal |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources