Type | Name |
---|---|
First Names | Joseph Benjamin |
Initials | JB |
Last Name | Thomas |
Source | 4407389 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3632 | East Kent Regiment | Private | ||
British Army | 241530 | East Kent Regiment | Private | ||
British Army | 241530 | The Buffs (East Kent Regiment) | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources