Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Thorley |
Source | 4430813 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1. Hitchman St, Fenton, Stoke-on-Trent | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3840 | North Staffordshire Regiment | Private | ||
British Army | 330118 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 3840 | North Staffs Regiment | 5th Reserves | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha Weaver | mother | ||
Albert Edward Thorley | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ernest William Thorley | brother | 1883 | |
Walter Charles Thorley | brother | 1887 | |
Mary Louisa Thorley | sister | 1885 | |
Frances Annie Thorley | sister | 1886 | |
Albert John Thorley | brother | 1889 | |
Doris Adeline Thorley | sister | 1898 | |
Phyllis Elizabeth Thorley | sister | 1900 |
Contributed by:
Anne46299
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Eng & Wales BMD Index | Anne46299 |
Title | Connected by | More information |
---|---|---|
WW1 Memorial in Fenton Town Hall | Anne46299 | |
1911 Census | Anne46299 | |
Attestation on enlisting | Anne46299 | |
Medal card | Anne46299 |