Type | Name |
---|---|
First Names | Alfred Ernest |
Initials | AE |
Last Name | Bowyer |
Source | 444302 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Army Chaplain Department | Chaplain (4th Class) |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Bratherton | wife | 1898 |
Date | Religion | Source |
---|---|---|
1894 | Methodist |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2005 Transcription | Tim34974 |
Reference | Connected by | More information |
---|---|---|
MIC image (Ancestry) | R58235 | |
Who's Who in Methodism 1933 | Tim34974 | |
My Methodist Ancestors Website - List of United Methodist Ministers | Tim34974 |
No multimedia sources