Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Tickner |
Source | 4445311 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
38 Flavell Road, Wandsworth, London | United Kingdom | their own address | known 29th August 1916 | |
Downside, Cobham, Surrey | United Kingdom | parents address | known 29th August 1916 | |
Horsley Road, Cobham, Surrey | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T/5316 | The Queen's Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Tickner | mother | ||
Harry Tickner | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Harry Tickner | brother | 1885 | |
Bertie Tickner | brother | 1889 | |
Sidney Tickner | brother | 1883 | |
Daisy Tickner | sister | 1893 | |
Leonard Tickner | brother | 1897 | |
Winifred Tickner | sister | 1897 | |
Ernest Tickner | brother | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith A Tickner | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Susan31491 | |
Soldiers died in the Great War 1914-1919 Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 | |
England & Wales births 1837-2006 Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
GRO ARMY DEATH INDICES (1881 to 1955) Transcription | Susan31491 | |
England & Wales marriages 1837-2008 Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
Death & Burial Return | Susan31491 |
No multimedia sources