Type | Name |
---|---|
First Names | John Graham |
Initials | JG |
Last Name | Timothy |
Source | 9469636 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
23 Park Street, Oystermouth | United Kingdom | parents address | known 1901 | |
Gloster Place, Mumbles | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 60796 | Welsh Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Harriet | mother | ||
John Timothy | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude | sister | 1895 | |
Kathleen | sister | 1897 | |
George R | brother | 1900 | |
Rose | sister | 1902 | |
Winifred | sister | 1904 | |
Edwin S | brother | 1906 | |
Alfred G | brother | 1910 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Headstone | Selena49658 |