Type | Name |
---|---|
First Names | Friend |
Initials | F |
Last Name | Tolhurst |
Source | 4464138 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Grecian Street, Maidstone, Kent | United Kingdom | their own address | known 1901 | |
Burgess Cottages, Leeds, Kent | United Kingdom | parents address | known 1871 | |
Crisfield Cottages, Bearsted, Kent | United Kingdom | their own address | ||
The Green, Bearsted, Kent | United Kingdom | their own address | known 1911 | |
Thurnham Road (L7 Hampsons Cotts), Thurnham, Kent | United Kingdom | parents address | known 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T/425473 | Royal Army Service Corps | 661st Company att 178th Tunneling Company, Royal Engineers | Driver |
Name | Relationship | Dates | Source |
---|---|---|---|
Hilda Kate Tolhurst | daughter | 1901 |
Name | Relationship | Dates | Source |
---|---|---|---|
Rebecca | mother | ||
James Tolhurst | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosetta Fuller | wife | 1899 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
'Dutifulness and Endurance' Bearsted and Thurnham 1914-1918 1939-1945 | Bearsted33934 | |
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
1911 census Bearsted, Kent | Bearsted33934 | |
1901 census Maidstone, Kent | Bearsted33934 | |
1881 census Thornham, Kent | Bearsted33934 | |
1871 census Leeds, Kent | Bearsted33934 | |
FreeBMD Marriage Dec 1899 for Friend Tolhurst | Bearsted33934 | |
FreeBMD Death Sep 1949 for Friend Tolhurst | Bearsted33934 |
No multimedia sources