Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Tomsett |
Source | 4471051 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/10405 | East Kent Regiment | Private | ||
British Army | G/10405 | The Buffs (East Kent Regiment) | 7th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Margery Kate Tomsett | daughter | 1898 | |
Arthur Reginald Tomsett | son | 1899 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Tomsett nee Maple | mother | ||
John Tomsett | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert Samuel Tomsett | brother | ||
Percy Tomsett | brother | ||
John Tomsett | brother | ||
William Henry Tomsett | brother | ||
Walter Ernest Tomsett | brother | ||
Frederick Tomsett | brother | ||
Frank Tomsett | brother | ||
Reginald Joseph Tomsett | brother | ||
Caroline Tomsett | sister | ||
Alice Ellen Tomsett | sister | ||
Annie Harriett Tomsett | sister | ||
Kate Tomsett | sister | ||
Emily Tomsett | sister | ||
Charlie Tomsett | brother |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Lydia Scott Stone | wife | 5th June 1897 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Births | Janice10410 |
No multimedia sources