Duplicate of J M Traill
Type | Name |
---|---|
First Names | John Murray |
Initials | JM |
Last Name | Traill |
Source | 4487046 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
118 Harley Street,St Maylebone,Middlesex. | United Kingdom | parents address | 1881 | |
Lyme House,Warley Road,Billericay,Essex. | United Kingdom | their own address | 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Bedfordshire Regiment | Major | |||
British Army | Bedfordshire Regiment | Lance Corporal | |||
British Army | Bedfordshire Regiment | 2nd Battalion | Lieutenant Colonel |
Award | Type | Source |
---|---|---|
Mentioned in Despatches (MiD) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Julia nee Lambarde | mother | ||
James Christie Traill | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Medal Index Cards Transcription | Yvonne27542 | |
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
British Army, Bond of Sacrifice: Officers Died in the Great War 1914-1916 Transcription | Hannah21187 | |
British Army, De Ruvigny's Roll of Honour 1914-1918 Transcription | Hannah21187 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
1881 England, Wales & Scotland Census Transcription | MARY2719 |
Reference | Connected by | More information |
---|---|---|
The Bedford Regiment in the Great War | Colin24139 | |
The Bond of Sacrifice: John Murray Traill | Hannah21187 |
No multimedia sources