Type | Name |
---|---|
First Names | Percy Edward |
Initials | PE |
Last Name | Trussler |
Source | 4502496 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 121144 | Royal Field Artillery | Driver |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Rosalind33157 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Rosalind33157 | |
Soldiers died in the Great War 1914-1919 Transcription | Rosalind33157 |
No external evidence
Title | Connected by | More information |
---|---|---|
Woodchester Wayside Cross in August 2014 | Rosalind33157 |