Type | Name |
---|---|
First Names | George William |
Initials | GW |
Last Name | Tuff |
Source | 8961524 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cottage, Dean Street, East Farleigh, Kent | United Kingdom | parents address | known 1881 | |
Court Lodge Cottages, East Farleigh, Kent | United Kingdom | their own address | known 15th April 1919 | |
Court Lodge Cottages, Lower Street, East Farleigh, Kent | United Kingdom | their own address | known 1911 | |
Court Lodge Farm Cottages, East Farleigh, Kent | United Kingdom | their own address | known 27th February 1917 | |
Lower Street, East Farleigh, Kent | United Kingdom | parents address | known 1891 | |
Station Hill, East Farleigh, Kent | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 48704 | Royal Fusiliers | 5th Battalion | Private | |
British Army | 48704 | Royal Fusiliers | 8th Battalion | Private | |
British Army | 385737 | Labour Corps | 772nd Div Emp Company | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
George Tuff | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Jenkins | wife | 26th March 1910 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
FamilySearch United Kingdom, World War I Pension Records | Bearsted33934 | |
1911 census East Farleigh, Kent | Bearsted33934 | |
England & Wales, National Probate Calendar for George William Tuff | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
1881 census East Farleigh, Kent | Bearsted33934 | |
1891 census East Farleigh, Kent | Bearsted33934 | |
1901 census East Farleigh, Kent | Bearsted33934 |
No multimedia sources